加载中...

Model: 聚阴离子
| Particle Size D10 (μm) | 6.00±2.00 |
|---|---|
| Particle Size D50 (μm) | 10.00±3.00 |
| Particle Size D90 (μm) | 18.00±3.00 |
| Apparent Density (g/cm³) | 0.60±0.10 |
| Tap Density (g/cm³) | 1.00±0.20 |
| Specific Surface Area (m²/g) | 15~25 |
| pH | 6.0~7.0 |
| Magnetic Impurities | ≤5ppm |
| Moisture | ≤1000ppm |
| Rate 0.1C | Specific Energy ≥114.0 mAh/g |
| Rate 1C | Specific Energy ≥110.0 mAh/g |
| Rate 20C | Specific Energy ≥105.0 mAh/g |
| Rate 100C | Specific Energy ≥100.0 mAh/g |
High-entropy V-based polyanionic sodium cathode material is a black uniform powder, characterized by high ion diffusion capability, excellent rate and cycling performance, and controllable particle size. It meets the application requirements of high-power, high-safety sodium-ion batteries.
🔒 Login to view contact info
Login →