加载中...

Model: 26700
| Nominal Capacity | 3.2Ah |
|---|---|
| Nominal Voltage | 3V |
| Energy Density | 3V |
| Cycle Life at | 25℃ >3000 cycles |
| Cycle Life at | 45℃ >1500 cycles |
| Specification | Safety Performance No explosion, no fire |
| Fast Charging Performance | 15min charge to 90% SOC |
| Specification | Operating Temperature -40~60℃ |
| Specification | Low Temperature Discharge Retention Rate -40℃>85% |
| Specification | Service Life >8 years |
The first-generation sodium-ion battery developed by Natron Energy adopts self-synthesized layered oxide cathode material and hard carbon anode material. The cylindrical single cell has a gravimetric energy density greater than 130 Wh/kg. This battery offers advantages such as long cycle life, fast charging, and a wide operating temperature range, providing users with a high-performance and reliable energy storage solution.
🔒 Login to view contact info
Login →