加载中...

| Solvent组成 | PC/DMC/EMC 等 |
|---|---|
| 水分Content | <20ppm |
| 酸度Content | <50ppm |
| 色度 | <50Hazen Max. |
| 外观 | 无色透明液体 |
| 首 cycles充放电Efficiency | >85% |
| 3C Cycle LifeCapacity保持率 5000周 | >85% |
| 1C Cycle LifeCapacity保持率 10000周 | >80% |
Sodium-ion battery electrolyte (energy-storage type) with excellent cycling performance.
Officially sourced record
Product information and specifications are compiled from official company sources and publicly available product materials for industry reference only. For current specifications, quotations and procurement enquiries, please contact the company directly.