加载中...

Model: NLO-01T2
| D10 | ≥2.00 μm (典型值 4.20) |
|---|---|
| D50 | 7.50±2.50 μm (典型值 7.86) |
| D90 | ≤26.00 μm (典型值 13.72) |
| pH | ≤13.50 (典型值 12.52) |
| Na2CO3 | <3.00 wt% (典型值 0.83) |
| NaOH | ≤1.50 wt% (典型值 0.22) |
| BET | 0.70±0.20 m²/g (典型值 0.68) |
| CP Density | g/cc (典型值 2.90) |
| Tap Density | 1.70±0.30 g/cc (典型值 1.88) |
| 0.2C 充电比Capacity | mAh/g (典型值 152.60) |
| 0.2C 放电比Capacity | ≥135.00 mAh/g (典型值 139.10) |
| 0.2C Initial Efficiency | ≥90.00 % (典型值 91.10) |
NFM series cathode material, high gram capacity, good power characteristics, long cycle life.
Officially sourced record
Product information and specifications are compiled from official company sources and publicly available product materials for industry reference only. For current specifications, quotations and procurement enquiries, please contact the company directly.