加载中...

| Solvent组成 | PC/DMC/EMC 等 |
|---|---|
| 水分Content | <20ppm |
| 酸度Content | <50ppm |
| 色度 | <50Hazen Max. |
| 外观 | 无色透明液体 |
| 首 cycles充放电Efficiency | >85% |
| -20℃ 倍率放电保持率 0.2C | >90% |
| -20℃ 倍率放电保持率 3C | >85% |
| -30℃ 倍率放电保持率 0.2C | >85% |
| -30℃ 倍率放电保持率 3C | >80% |
| -40℃ 倍率放电保持率 0.2C | >75% |
| -40℃ 倍率放电保持率 3C | >70% |
Sodium-ion battery electrolyte (low-temperature type) with excellent -20℃ cycling performance.
Officially sourced record
Product information and specifications are compiled from official company sources and publicly available product materials for industry reference only. For current specifications, quotations and procurement enquiries, please contact the company directly.