加载中...

| Solvent组成 | PC/DMC/EMC 等 |
|---|---|
| 水分Content | <20ppm |
| 酸度Content | <50ppm |
| 色度 | <50Hazen Max. |
| 外观 | 无色透明液体 |
| 首 cycles充放电Efficiency 3C/3C | >85% |
| 倍率特性 5C/5C | >95% |
| 倍率特性 8C/8C | >92% |
| 5C Cycle LifeCapacity保持率 5000周 | >90% |
Sodium-ion battery electrolyte (high-rate type) with excellent rate and cycling performance.
Officially sourced record
Product information and specifications are compiled from official company sources and publicly available product materials for industry reference only. For current specifications, quotations and procurement enquiries, please contact the company directly.