加载中...

| Solvent组成 | EC/DEC/EMC 等 |
|---|---|
| 水分Content | <20ppm |
| 酸度Content | <50ppm |
| 色度 | <50Hazen Max. |
| 外观 | 无色透明液体 |
| 首 cycles充放电Efficiency | >85% |
| 4.2V Cycle Life保持率 1000周 | >90% |
| 4.2V Cycle Life保持率 2000周 | >80% |
Sodium-ion battery electrolyte (high-voltage type), excellent cycling and rate performance at 4.2V.
Officially sourced record
Product information and specifications are compiled from official company sources and publicly available product materials for industry reference only. For current specifications, quotations and procurement enquiries, please contact the company directly.