加载中...

| Dimensions | Length: 430±2mm; Width: 148±2mm; Height: 14.0±0.5mm |
|---|---|
| Cell Weight | 1550±5g Nominal Capacity: 70Ah Nominal Energy: 217Wh |
| Nominal Voltage | 3.1V Operating Voltage: 1.5~3.9V Standard Charging Mode: 1C constant current constant voltage to 3.9V/0.05C cut-off |
| Standard Discharging Mode | 1C constant current to 2.0V AC Internal Resistance: ≤4mΩ Energy Density: ≥140Wh/Kg |
| Charging Operating Temperature | -10℃~55℃ Discharging Operating Temperature: -40℃~55℃ |
| Cycle Life | ①25℃ 1C/1C cycle life: ≥3000 cycles; ②25℃ 2C/2C cycle life: ≥2000 cycles; ③45℃ 1C/3C cycle life: ≥1000 cycles |
Layered oxide cathode material with high energy density, long lifespan, and wide environmental adaptability in a soft-pack sodium-ion battery, suitable for applications in passenger vehicles, energy storage, and other fields, particularly with strong adaptability in cold northern regions. This battery utilizes special anti-swelling technology and dry electrode sheet technology, which not only enhances the safety performance of the cell and battery pack but also ensures good contact between electrode sheets, resulting in excellent cycle life performance.
🔒 Login to view contact info
Login →