加载中...

Model: EnerGalactic-2418-Na
| Cell capacity is | 170Ah-Na+. |
|---|---|
| First grouping scheme | 1P52S, module nominal voltage 148.2V, module energy 25.194kWh, protection rating IP67. |
| Second grouping scheme | 1P104S, module nominal voltage 296.4V, module energy 50.388kWh, protection rating IP67. |
| Specification | Battery cluster |
| Single cluster configuration | 8 modules of 1P52S. |
| Battery cluster nominal voltage DC1185.6V, voltage range | 624~1456V, single cluster energy 201.552kWh. |
| Specification | Battery cabin |
| The entire battery cabin contains | 12 battery clusters, total system energy 2418kWh. |
| Dimensions | 6058*2438*2896mm, total weight not exceeding 43 tons, liquid cooling heat dissipation, protection rating IP54. |
· Full cabin temperature difference < 5°C · Three-level fire protection, high safety · High energy density, flexible layout and capacity expansion · Modular prefabrication, no on-site installation required
Sodium Battery Network
北京
🔒 Login to view contact info
Login →