加载中...

| Dimensions | Length: 208±2mm; Width: 173±2mm; Height: 36.0±0.5mm |
|---|---|
| Cell Weight | 2130±10g Nominal Capacity: 100Ah Nominal Energy: 310Wh |
| Nominal Voltage | 3.1V Operating Voltage: 2.0~3.9V Standard Charging Mode: 1C constant current constant voltage to 3.9V/0.05C cut-off |
| Standard Discharging Mode | 1C constant current to 1.5V AC Internal Resistance: ≤0.5mΩ Energy Density: ≥145Wh/Kg |
| Charging Operating Temperature | -10℃~55℃ Discharging Operating Temperature: -40℃~55℃ |
| Cycle Life | ①25℃ 1C/1C cycle life: ≥6000 cycles; ②25℃ 2C/2C cycle life: ≥3000 cycles; ③45℃ 1C/3C cycle life: ≥1500 cycles |
Layered oxide/polyanion-type cathode material, long lifespan, wide environmental adaptability prismatic aluminum-shell sodium-ion battery, specifically designed for energy storage power stations. Its structural dimensions match those of 300Ah LFP energy storage cells. Utilizing pre-sodiation technology, the cell achieves longer lifespan and higher energy density. Due to the cell's strong environmental adaptability, the battery pack can adopt a relatively simple temperature control structure, significantly reducing costs.
🔒 Login to view contact info
Login →