加载中...

| Particle Size D10 (μm) | 6.00±2.00 |
|---|---|
| Particle Size D50 (μm) | 10.00±3.00 |
| Particle Size D90 (μm) | 18.00±3.00 |
| Apparent Density (g/cm3) | 0.60±0.10 |
| Tap Density (g/cm3) | 1.00±0.20 |
| Specific Surface Area (m2/g) | 15~25 |
| pH | 6.0~7.0 |
| Magnetic Impurities | ≤5ppm |
| Magnetic Moisture | Water Overflow ≤1000ppm |
| Electrochemical Performance at 0.1C Rate | Specific Energy ≥114.0 mAh/g |
| At 1C Rate | Specific Energy ≥110.0 mAh/g |
| At 20C Rate | Specific Energy ≥105.0 mAh/g |
| At 100C Rate | Specific Energy ≥100.0 mAh/g |
High-entropy V-based polyanionic sodium cathode material is a black uniform powder with high ion diffusion capability, excellent rate and cycling performance, and controllable particle size. It meets the application requirements of high-power, high-safety sodium-ion batteries.
Sodium Battery Network
北京
🔒 Login to view contact info
Login →