加载中...

| Dimensions | Diameter: 32.0±0.2mm; Width: 140.0±0.3mm |
|---|---|
| Cell Weight | 265±5g Nominal Capacity: 12Ah Nominal Energy: 37.2Wh |
| Nominal Voltage | 3.05V Operating Voltage: 2.0~3.9V Standard Charging Mode: 1C constant current constant voltage to 3.9V/0.05C cut-off |
| Standard Discharging Mode | 1C constant current to 2.0V AC Internal Resistance: ≤5mΩ Energy Density: ≥140Wh/Kg |
| Charging Operating Temperature | -10℃~55℃ Discharging Operating Temperature: -40℃~55℃ |
| Cycle Life | ①25℃ 1C/1C cycle life: ≥4000 cycles; ②25℃ 2C/2C cycle life: ≥2000 cycles; ③45℃ 1C/3C cycle life: ≥1000 cycles |
Layered oxide cathode material, long-life, high-rate cylindrical sodium-ion battery, specifically designed for two-wheelers, low-speed vehicles, and starting power supplies. Utilizing patented in-situ solidification coating protection film technology to suppress gas generation, the cell exhibits minimal gas production and extended lifespan, making it an ideal choice for two-wheeler and low-speed vehicle batteries. With exceptional discharge rate performance, the cell supports continuous discharge at 12C and pulse discharge at 50C, enabling its use in automotive starting power supplies.
🔒 Login to view contact info
Login →