加载中...

Model: 125KW/120KWh
| Specification | AC Parameters |
|---|---|
| Rated Energy/kWh | 120 |
| AC Connection Mode | Three-phase four-wire (Three-phase three-wire) |
| Rated Power/kW | 125 |
| Reactive Power Range | Power factor adjustable from -0.95 to +0.95 |
| Specification | Grid-Connected Operation Parameters |
| Rated Grid Voltage/V | AC400 |
| Total Current Harmonic Distortion | <5% |
| Allowable Grid Voltage Fluctuation | +15% |
| Power Factor | >0.98 (at rated power) |
| Rated Grid Frequency/Hz | 50 |
| Charge-Discharge Switching Time/ms | ≤100 |
| Allowable Grid Frequency/Hz | 47.5~51.5 |
| Grid-Off Grid Switching Time/ms | <50 |
Industrial and commercial energy storage systems reduce electricity costs through peak-valley arbitrage and demand-side response, while providing emergency backup during power curtailment or grid failures. When integrated with photovoltaics, they enhance the self-consumption rate of green electricity, helping enterprises achieve cost-effective and reliable energy management.
🔒 Login to view contact info
Login →