加载中...

| Specification | S40 |
|---|---|
| For sodium-ion batteries with layered oxide cathode material and hard carbon anode material, improves cell rate performance at room/low temperature, supports high-rate discharge at -20°C/25C, and no gas generation after | 7 days of storage at 60°C. |
| Specification | CN-145 |
| Specification | Suitable for cylindrical cells with layered oxide cathode material and hard carbon anode material; supports low-temperature cycling at -10°C. |
| Specification | CN-146 |
| Specification | Upgraded and optimized version, with increased cycle life and reduced gas generation, suitable for pouch or prismatic cells with single-crystal layered oxide cathode material and hard carbon anode material. |
| Specification | PA002 |
| Suitable for polyanionic and hard carbon systems; with polyanionic cathode paired with PA002 electrolyte, balanced high and low temperature performance, good cycling stability; at | 25°C, 1C/1C cycling for 8000 cycles with capacity retention ≥80%; at 45°C, 1C/1C cycling for 5000 cycles with capacity retention ≥80%; at -20°C, 0.1C/0.2C cycling |
Sodium Battery Network
北京
🔒 Login to view contact info
Login →